Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$20,000,000.00 | 0 |
| Division 2 · 7 main numbers | A$116,534.80 | 4 |
| Division 3 · 6 + Powerball | A$12,533.50 | 46 |
| Division 4 · 6 main numbers | A$491.65 | 1,023 |
| Division 5 · 5 + Powerball | A$213.15 | 1,784 |
| Division 6 · 5 main numbers | A$93.00 | 25,463 |
| Division 7 · 4 + Powerball | A$52.20 | 35,250 |
| Division 8 · 3 + Powerball | A$24.75 | 158,485 |
| Division 9 · 2 + Powerball | A$14.80 | 456,341 |
Amounts and winner counts are taken from the stored Australian draw.