AI JACKPOT PULSE / POWERBALL AUSTRALIA USAFollow the prize.
Follow the prize.
Keep the draw in focus.
Review the jackpot values stored for each draw and the white-ball / Powerball combination behind the record.
LATEST STORED JACKPOTA$40,000,000.00Thu, Nov 12, 2026
JACKPOT MEMORY
Six completed draws.
This memory remains tied to the latest completed records, independently of the archive page.
DRAW 317Thu, Nov 5, 2026
0917222430333513
A$30,000,000.00AUD↗DRAW 316Thu, Oct 29, 20260305071427313401
A$20,000,000.00AUD↗DRAW 315Thu, Apr 3, 20251415242627333410
A$10,000,000.00AUD↗DRAW 314Thu, Mar 27, 20250709111317212411
A$10,000,000.00AUD↗DRAW 313Thu, Mar 13, 20250405060711193020
A$10,000,000.00AUD↗DRAW 312Thu, Mar 6, 20250506182122233316
A$10,000,000.00AUD↗PRIZE TIMELINE
The stored jackpot archive.
| Draw / Date | Winning numbers | Recorded jackpot | Jackpot winners |
|---|---|---|---|
| #318Thu, Nov 12, 2026 | Awaiting numbers | A$40,000,000.00 | Pending |
| #317Thu, Nov 5, 2026 | 0917222430333513 | A$30,000,000.00 | 0 |
| #316Thu, Oct 29, 2026 | 0305071427313401 | A$20,000,000.00 | 1,784 |
| #315Thu, Apr 3, 2025 | 1415242627333410 | A$10,000,000.00 | 1,391 |
| #314Thu, Mar 27, 2025 | 0709111317212411 | A$10,000,000.00 | 3,125 |
| #313Thu, Mar 13, 2025 | 0405060711193020 | A$10,000,000.00 | 2,108 |
| #312Thu, Mar 6, 2025 | 0506182122233316 | A$10,000,000.00 | 1,514 |
| #311Thu, Feb 27, 2025 | 0107112225263503 | A$30,000,000.00 | 2,888 |
| #310Thu, Feb 20, 2025 | 0103081416242604 | A$10,000,000.00 | 2,189 |
| #309Thu, Feb 6, 2025 | 1019202324313414 | A$40,000,000.00 | 3,698 |
| #308Thu, Jan 23, 2025 | 0911121727293218 | A$20,000,000.00 | 2,196 |
| #307Thu, Jan 16, 2025 | 0206131425303102 | A$12,000,000.00 | 1,519 |
Values are stored draw records, not a live jackpot feed. They are not converted into another currency.