Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$30,000,000.00 | 0 |
| Division 2 · 7 main numbers | Not posted | 0 |
| Division 3 · 6 + Powerball | A$113,078.55 | 0 |
| Division 4 · 6 main numbers | A$13,194.35 | 0 |
| Division 5 · 5 + Powerball | A$640.80 | 0 |
| Division 6 · 5 main numbers | A$214.35 | 0 |
| Division 7 · 4 + Powerball | A$91.55 | 0 |
| Division 8 · 3 + Powerball | A$54.95 | 0 |
| Division 9 · 2 + Powerball | A$23.85 | 0 |
Amounts and winner counts are taken from the stored Australian draw.