AI JACKPOT PULSE / POWERBALL AUSTRALIA USAFollow the prize.
Follow the prize.
Keep the draw in focus.
Review the jackpot values stored for each draw and the white-ball / Powerball combination behind the record.
LATEST STORED JACKPOTA$40,000,000.00Thu, Nov 12, 2026
JACKPOT MEMORY
Six completed draws.
This memory remains tied to the latest completed records, independently of the archive page.
DRAW 317Thu, Nov 5, 2026
0917222430333513
A$30,000,000.00AUD↗DRAW 316Thu, Oct 29, 20260305071427313401
A$20,000,000.00AUD↗DRAW 315Thu, Apr 3, 20251415242627333410
A$10,000,000.00AUD↗DRAW 314Thu, Mar 27, 20250709111317212411
A$10,000,000.00AUD↗DRAW 313Thu, Mar 13, 20250405060711193020
A$10,000,000.00AUD↗DRAW 312Thu, Mar 6, 20250506182122233316
A$10,000,000.00AUD↗PRIZE TIMELINE
The stored jackpot archive.
| Draw / Date | Winning numbers | Recorded jackpot | Jackpot winners |
|---|---|---|---|
| #210Thu, Jan 26, 2023 | 0115212830313316 | A$17,257,680.05 | 2,155 |
| #209Thu, Jan 19, 2023 | 0319213032343501 | A$11,797,755.45 | 1,466 |
| #208Sat, Mar 12, 2022 | 0310182229303405 | A$9,117,528.30 | 1,222 |
| #207Thu, Dec 29, 2022 | 0406092223242618 | A$33,333,333.34 | 7,949 |
| #206Thu, Dec 22, 2022 | 0507182123283104 | A$31,136,123.40 | 4,680 |
| #205Thu, Dec 15, 2022 | 0107192122263402 | A$20,595,043.00 | 2,752 |
| #204Thu, Dec 8, 2022 | 0410141819213511 | A$15,763,201.05 | 2,308 |
| #203Thu, Dec 1, 2022 | 0204050708293415 | A$10,365,718.45 | 1,435 |
| #202Thu, Nov 24, 2022 | 0609142527313315 | A$50,000,000.00 | 4,060 |
| #201Thu, Nov 17, 2022 | 0105060714193317 | A$20,978,136.35 | 2,899 |
| #200Thu, Nov 10, 2022 | 0305141517223207 | A$18,221,473.30 | 2,454 |
| #199Thu, Nov 3, 2022 | 0206081222243202 | A$11,101,769.90 | 1,887 |
Values are stored draw records, not a live jackpot feed. They are not converted into another currency.