AI JACKPOT PULSE / POWERBALL AUSTRALIA USAFollow the prize.
Follow the prize.
Keep the draw in focus.
Review the jackpot values stored for each draw and the white-ball / Powerball combination behind the record.
LATEST STORED JACKPOTA$40,000,000.00Thu, Nov 12, 2026
JACKPOT MEMORY
Six completed draws.
This memory remains tied to the latest completed records, independently of the archive page.
DRAW 317Thu, Nov 5, 2026
0917222430333513
A$30,000,000.00AUD↗DRAW 316Thu, Oct 29, 20260305071427313401
A$20,000,000.00AUD↗DRAW 315Thu, Apr 3, 20251415242627333410
A$10,000,000.00AUD↗DRAW 314Thu, Mar 27, 20250709111317212411
A$10,000,000.00AUD↗DRAW 313Thu, Mar 13, 20250405060711193020
A$10,000,000.00AUD↗DRAW 312Thu, Mar 6, 20250506182122233316
A$10,000,000.00AUD↗PRIZE TIMELINE
The stored jackpot archive.
| Draw / Date | Winning numbers | Recorded jackpot | Jackpot winners |
|---|---|---|---|
| #198Sat, Oct 29, 2022 | 0204071012183407 | A$53,333,333.34 | 17,958 |
| #197Thu, Oct 27, 2022 | 0204071012183407 | A$53,333,333.34 | 17,958 |
| #196Thu, Oct 20, 2022 | 0611141724253318 | A$75,270,602.50 | 10,746 |
| #195Thu, Oct 13, 2022 | 0113161825313502 | A$31,941,392.25 | 4,207 |
| #194Thu, Oct 6, 2022 | 0304061417283510 | A$19,496,854.10 | 2,592 |
| #193Thu, Sep 29, 2022 | 0912151619203504 | A$14,761,609.80 | 1,988 |
| #192Thu, Sep 22, 2022 | 1015212426283508 | A$9,316,022.35 | 1,290 |
| #191Thu, Sep 15, 2022 | 0209101322313515 | A$8,000,000.00 | 1,430 |
| #190Thu, Sep 8, 2022 | 1315212325303110 | A$40,000,000.00 | 3,303 |
| #189Thu, Sep 1, 2022 | 0304101215263420 | A$16,339,640.60 | 2,273 |
| #188Thu, Aug 25, 2022 | 0408121625313217 | A$10,465,015.15 | 1,484 |
| #187Thu, Aug 18, 2022 | 0102042022232720 | A$8,232,221.40 | 1,203 |
Values are stored draw records, not a live jackpot feed. They are not converted into another currency.