AI JACKPOT PULSE / POWERBALL AUSTRALIA USAFollow the prize.
Follow the prize.
Keep the draw in focus.
Review the jackpot values stored for each draw and the white-ball / Powerball combination behind the record.
LATEST STORED JACKPOTA$40,000,000.00Thu, Nov 12, 2026
JACKPOT MEMORY
Six completed draws.
This memory remains tied to the latest completed records, independently of the archive page.
DRAW 317Thu, Nov 5, 2026
0917222430333513
A$30,000,000.00AUD↗DRAW 316Thu, Oct 29, 20260305071427313401
A$20,000,000.00AUD↗DRAW 315Thu, Apr 3, 20251415242627333410
A$10,000,000.00AUD↗DRAW 314Thu, Mar 27, 20250709111317212411
A$10,000,000.00AUD↗DRAW 313Thu, Mar 13, 20250405060711193020
A$10,000,000.00AUD↗DRAW 312Thu, Mar 6, 20250506182122233316
A$10,000,000.00AUD↗PRIZE TIMELINE
The stored jackpot archive.
| Draw / Date | Winning numbers | Recorded jackpot | Jackpot winners |
|---|---|---|---|
| #174Thu, May 19, 2022 | 0508111527283403 | A$40,000,000.00 | 7,482 |
| #173Thu, May 12, 2022 | 0407091416182210 | A$60,000,000.00 | 5,226 |
| #172Thu, May 5, 2022 | 0212161726303519 | A$40,000,000.00 | 3,314 |
| #171Thu, Apr 28, 2022 | 0107121619242507 | A$20,000,000.00 | 2,831 |
| #170Thu, Apr 21, 2022 | 1517192225282906 | A$9,962,673.80 | 1,444 |
| #169Thu, Apr 14, 2022 | 0203051114203104 | A$8,000,000.00 | 1,181 |
| #168Thu, Mar 31, 2022 | 0610132627283411 | A$8,000,000.00 | 1,567 |
| #167Thu, Mar 24, 2022 | 0405092123283220 | A$3,000,000.00 | 1,029 |
| #166Thu, Mar 17, 2022 | 0207131719232513 | A$10,000,000.00 | 3,362 |
| #165Thu, Mar 10, 2022 | 0513151619293516 | A$8,000,000.00 | 1,511 |
| #164Thu, Mar 3, 2022 | 0204121824272804 | A$3,000,000.00 | 1,275 |
| #163Thu, Feb 24, 2022 | 0609152728323308 | A$63,309,056.98 | 14,200 |
Values are stored draw records, not a live jackpot feed. They are not converted into another currency.