AI JACKPOT PULSE / POWERBALL AUSTRALIA USAFollow the prize.
Follow the prize.
Keep the draw in focus.
Review the jackpot values stored for each draw and the white-ball / Powerball combination behind the record.
LATEST STORED JACKPOTA$40,000,000.00Thu, Nov 12, 2026
JACKPOT MEMORY
Six completed draws.
This memory remains tied to the latest completed records, independently of the archive page.
DRAW 317Thu, Nov 5, 2026
0917222430333513
A$30,000,000.00AUD↗DRAW 316Thu, Oct 29, 20260305071427313401
A$20,000,000.00AUD↗DRAW 315Thu, Apr 3, 20251415242627333410
A$10,000,000.00AUD↗DRAW 314Thu, Mar 27, 20250709111317212411
A$10,000,000.00AUD↗DRAW 313Thu, Mar 13, 20250405060711193020
A$10,000,000.00AUD↗DRAW 312Thu, Mar 6, 20250506182122233316
A$10,000,000.00AUD↗PRIZE TIMELINE
The stored jackpot archive.
| Draw / Date | Winning numbers | Recorded jackpot | Jackpot winners |
|---|---|---|---|
| #162Thu, Feb 17, 2022 | 0607132224303410 | A$80,000,000.00 | 6,800 |
| #161Thu, Feb 10, 2022 | 0305161926313206 | A$60,000,000.00 | 4,407 |
| #160Thu, Feb 3, 2022 | 1116182122263108 | A$40,000,000.00 | 3,449 |
| #159Thu, Jan 27, 2022 | 0410152527283218 | A$20,000,000.00 | 1,934 |
| #158Thu, Jan 20, 2022 | 1114252631343501 | A$8,000,000.00 | 1,155 |
| #157Thu, Jan 13, 2022 | 0209132428293313 | A$3,000,000.00 | 1,099 |
| #156Thu, Jan 6, 2022 | 0515202728293408 | A$60,000,000.00 | 4,292 |
| #155Thu, Dec 30, 2021 | 1618192326323510 | A$30,000,000.00 | 2,608 |
| #154Thu, Dec 23, 2021 | 0310131620293319 | A$20,000,000.00 | 2,455 |
| #153Thu, Dec 16, 2021 | 0318253032333406 | A$8,000,000.00 | 1,340 |
| #152Thu, Dec 9, 2021 | 0409142528293403 | A$3,000,000.00 | 1,031 |
| #151Thu, Dec 2, 2021 | 0405192627303308 | A$80,000,000.00 | 6,219 |
Values are stored draw records, not a live jackpot feed. They are not converted into another currency.