AI JACKPOT PULSE / POWERBALL AUSTRALIA USAFollow the prize.
Follow the prize.
Keep the draw in focus.
Review the jackpot values stored for each draw and the white-ball / Powerball combination behind the record.
LATEST STORED JACKPOTA$40,000,000.00Thu, Nov 12, 2026
JACKPOT MEMORY
Six completed draws.
This memory remains tied to the latest completed records, independently of the archive page.
DRAW 317Thu, Nov 5, 2026
0917222430333513
A$30,000,000.00AUD↗DRAW 316Thu, Oct 29, 20260305071427313401
A$20,000,000.00AUD↗DRAW 315Thu, Apr 3, 20251415242627333410
A$10,000,000.00AUD↗DRAW 314Thu, Mar 27, 20250709111317212411
A$10,000,000.00AUD↗DRAW 313Thu, Mar 13, 20250405060711193020
A$10,000,000.00AUD↗DRAW 312Thu, Mar 6, 20250506182122233316
A$10,000,000.00AUD↗PRIZE TIMELINE
The stored jackpot archive.
| Draw / Date | Winning numbers | Recorded jackpot | Jackpot winners |
|---|---|---|---|
| #150Thu, Nov 25, 2021 | 0309161721223409 | A$60,000,000.00 | 4,923 |
| #149Thu, Nov 18, 2021 | 0103050813193411 | A$40,000,000.00 | 3,771 |
| #148Thu, Nov 11, 2021 | 0102030415172016 | A$20,000,000.00 | 2,280 |
| #147Thu, Nov 4, 2021 | 0812151827303408 | A$8,000,000.00 | 1,546 |
| #146Thu, Oct 28, 2021 | 0910141523262903 | A$3,000,000.00 | 1,036 |
| #145Thu, Oct 21, 2021 | 0207111727283011 | A$60,000,000.00 | 6,356 |
| #144Thu, Oct 14, 2021 | 1217202223273217 | A$40,000,000.00 | 3,531 |
| #143Thu, Oct 7, 2021 | 0413182527293413 | A$20,000,000.00 | 2,530 |
| #142Thu, Sep 30, 2021 | 0207141824252720 | A$8,000,000.00 | 1,693 |
| #141Thu, Sep 23, 2021 | 0308101421232405 | A$3,000,000.00 | 1,200 |
| #140Thu, Sep 16, 2021 | 0108092230313209 | A$9,929,133.09 | 1,407 |
| #139Thu, Sep 9, 2021 | 0203060817202302 | A$3,000,000.00 | 1,254 |
Values are stored draw records, not a live jackpot feed. They are not converted into another currency.