AI JACKPOT PULSE / POWERBALL AUSTRALIA USAFollow the prize.
Follow the prize.
Keep the draw in focus.
Review the jackpot values stored for each draw and the white-ball / Powerball combination behind the record.
LATEST STORED JACKPOTA$40,000,000.00Thu, Nov 12, 2026
JACKPOT MEMORY
Six completed draws.
This memory remains tied to the latest completed records, independently of the archive page.
DRAW 317Thu, Nov 5, 2026
0917222430333513
A$30,000,000.00AUD↗DRAW 316Thu, Oct 29, 20260305071427313401
A$20,000,000.00AUD↗DRAW 315Thu, Apr 3, 20251415242627333410
A$10,000,000.00AUD↗DRAW 314Thu, Mar 27, 20250709111317212411
A$10,000,000.00AUD↗DRAW 313Thu, Mar 13, 20250405060711193020
A$10,000,000.00AUD↗DRAW 312Thu, Mar 6, 20250506182122233316
A$10,000,000.00AUD↗PRIZE TIMELINE
The stored jackpot archive.
| Draw / Date | Winning numbers | Recorded jackpot | Jackpot winners |
|---|---|---|---|
| #138Thu, Sep 2, 2021 | 0405121417252810 | A$20,507,103.16 | 2,572 |
| #137Thu, Aug 26, 2021 | 1011142527283206 | A$8,000,000.00 | 1,610 |
| #136Thu, Aug 19, 2021 | 0207080910263003 | A$3,000,000.00 | 1,298 |
| #135Thu, Aug 12, 2021 | 0410171921232607 | A$80,000,000.00 | 8,269 |
| #134Thu, Aug 5, 2021 | 0710111216212518 | A$60,000,000.00 | 5,094 |
| #133Thu, Jul 29, 2021 | 0407222326333517 | A$40,000,000.00 | 3,268 |
| #132Thu, Jul 22, 2021 | 1315162025282911 | A$20,000,000.00 | 2,421 |
| #131Sat, Jul 10, 2021 | 0311161725263202 | A$8,000,000.00 | 1,395 |
| #130Thu, Jul 8, 2021 | 0708091517193206 | A$3,000,000.00 | 1,104 |
| #129Fri, Jul 2, 2021 | 1113161718192015 | A$60,000,000.00 | 4,310 |
| #128Thu, Jun 24, 2021 | 0813212830313315 | A$40,000,000.00 | 3,174 |
| #127Thu, Jun 17, 2021 | 0410121320263401 | A$20,000,000.00 | 2,021 |
Values are stored draw records, not a live jackpot feed. They are not converted into another currency.