AI JACKPOT PULSE / POWERBALL AUSTRALIA USAFollow the prize.
Follow the prize.
Keep the draw in focus.
Review the jackpot values stored for each draw and the white-ball / Powerball combination behind the record.
LATEST STORED JACKPOTA$40,000,000.00Thu, Nov 12, 2026
JACKPOT MEMORY
Six completed draws.
This memory remains tied to the latest completed records, independently of the archive page.
DRAW 317Thu, Nov 5, 2026
0917222430333513
A$30,000,000.00AUD↗DRAW 316Thu, Oct 29, 20260305071427313401
A$20,000,000.00AUD↗DRAW 315Thu, Apr 3, 20251415242627333410
A$10,000,000.00AUD↗DRAW 314Thu, Mar 27, 20250709111317212411
A$10,000,000.00AUD↗DRAW 313Thu, Mar 13, 20250405060711193020
A$10,000,000.00AUD↗DRAW 312Thu, Mar 6, 20250506182122233316
A$10,000,000.00AUD↗PRIZE TIMELINE
The stored jackpot archive.
| Draw / Date | Winning numbers | Recorded jackpot | Jackpot winners |
|---|---|---|---|
| #126Thu, Jun 10, 2021 | 0213152425323516 | A$8,000,000.00 | 1,227 |
| #125Thu, Jun 3, 2021 | 0111121417192811 | A$3,000,000.00 | 1,188 |
| #124Thu, May 27, 2021 | 0205061012242520 | A$9,738,691.40 | 1,593 |
| #123Thu, May 20, 2021 | 0205070811141819 | A$3,000,000.00 | 1,435 |
| #122Thu, May 13, 2021 | 0507081112192520 | A$30,000,000.00 | 3,103 |
| #121Thu, May 6, 2021 | 1014162123253409 | A$20,000,000.00 | 2,062 |
| #120Sat, Apr 24, 2021 | 0310141523303515 | A$8,000,000.00 | 1,402 |
| #119Thu, Apr 22, 2021 | 1017192126313501 | A$40,000,000.00 | 6,468 |
| #118Thu, Apr 15, 2021 | 0105091217192403 | A$50,000,000.00 | 4,024 |
| #117Thu, Apr 8, 2021 | 0304121314212406 | A$30,000,000.00 | 2,421 |
| #116Thu, Apr 1, 2021 | 0107132325262715 | A$20,000,000.00 | 2,221 |
| #115Thu, Mar 25, 2021 | 1012141516212505 | A$8,000,000.00 | 1,317 |
Values are stored draw records, not a live jackpot feed. They are not converted into another currency.