AI JACKPOT PULSE / POWERBALL AUSTRALIA USAFollow the prize.
Follow the prize.
Keep the draw in focus.
Review the jackpot values stored for each draw and the white-ball / Powerball combination behind the record.
LATEST STORED JACKPOTA$40,000,000.00Thu, Nov 12, 2026
JACKPOT MEMORY
Six completed draws.
This memory remains tied to the latest completed records, independently of the archive page.
DRAW 317Thu, Nov 5, 2026
0917222430333513
A$30,000,000.00AUD↗DRAW 316Thu, Oct 29, 20260305071427313401
A$20,000,000.00AUD↗DRAW 315Thu, Apr 3, 20251415242627333410
A$10,000,000.00AUD↗DRAW 314Thu, Mar 27, 20250709111317212411
A$10,000,000.00AUD↗DRAW 313Thu, Mar 13, 20250405060711193020
A$10,000,000.00AUD↗DRAW 312Thu, Mar 6, 20250506182122233316
A$10,000,000.00AUD↗PRIZE TIMELINE
The stored jackpot archive.
| Draw / Date | Winning numbers | Recorded jackpot | Jackpot winners |
|---|---|---|---|
| #114Fri, Mar 19, 2021 | 0616182930333504 | A$50,000,000.00 | 3,827 |
| #113Thu, Mar 11, 2021 | 0108141719212620 | A$30,000,000.00 | 2,694 |
| #112Thu, Mar 4, 2021 | 0106071822283304 | A$20,000,000.00 | 2,121 |
| #111Thu, Feb 25, 2021 | 1117192023253303 | A$8,000,000.00 | 1,435 |
| #110Thu, Feb 18, 2021 | 0313161922253010 | A$50,000,000.00 | 4,802 |
| #109Fri, Feb 12, 2021 | 0107162026293214 | A$30,000,000.00 | 2,671 |
| #108Thu, Jan 28, 2021 | 0610121316203011 | A$8,000,000.00 | 1,282 |
| #107Thu, Jan 21, 2021 | 0615192227293514 | A$10,000,000.00 | 2,307 |
| #106Tue, Jan 14, 2020 | 0102172026273114 | A$8,000,000.00 | 1,230 |
| #105Tue, Jan 7, 2020 | 0203071720222305 | A$3,000,000.00 | 1,154 |
| #104Thu, Dec 31, 2020 | 0102070811162807 | A$9,835,085.97 | 1,954 |
| #103Sat, Dec 19, 2020 | 0409111221293202 | A$3,000,000.00 | 1,106 |
Values are stored draw records, not a live jackpot feed. They are not converted into another currency.