AI JACKPOT PULSE / POWERBALL AUSTRALIA USAFollow the prize.
Follow the prize.
Keep the draw in focus.
Review the jackpot values stored for each draw and the white-ball / Powerball combination behind the record.
LATEST STORED JACKPOTA$40,000,000.00Thu, Nov 12, 2026
JACKPOT MEMORY
Six completed draws.
This memory remains tied to the latest completed records, independently of the archive page.
DRAW 317Thu, Nov 5, 2026
0917222430333513
A$30,000,000.00AUD↗DRAW 316Thu, Oct 29, 20260305071427313401
A$20,000,000.00AUD↗DRAW 315Thu, Apr 3, 20251415242627333410
A$10,000,000.00AUD↗DRAW 314Thu, Mar 27, 20250709111317212411
A$10,000,000.00AUD↗DRAW 313Thu, Mar 13, 20250405060711193020
A$10,000,000.00AUD↗DRAW 312Thu, Mar 6, 20250506182122233316
A$10,000,000.00AUD↗PRIZE TIMELINE
The stored jackpot archive.
| Draw / Date | Winning numbers | Recorded jackpot | Jackpot winners |
|---|---|---|---|
| #102Thu, Dec 17, 2020 | 0405091617293313 | A$20,000,000.00 | 2,409 |
| #101Thu, Dec 10, 2020 | 0408091114192019 | A$8,000,000.00 | 1,848 |
| #100Thu, Dec 3, 2020 | 0112151721282917 | A$3,000,000.00 | 961 |
| #99Thu, Nov 26, 2020 | 0307202125303102 | A$20,000,000.00 | 2,218 |
| #98Thu, Nov 19, 2020 | 0107121326303411 | A$8,000,000.00 | 1,358 |
| #97Thu, Nov 12, 2020 | 0609111419232420 | A$2,000,000.00 | 1,139 |
| #96Thu, Nov 5, 2020 | 0203131421243512 | A$20,000,000.00 | 2,217 |
| #95Thu, Oct 29, 2020 | 0102101624283119 | A$8,000,000.00 | 1,334 |
| #94Thu, Oct 22, 2020 | 0105061016193110 | A$3,000,000.00 | 1,267 |
| #93Thu, Oct 15, 2020 | 0207091527313207 | A$40,000,000.00 | 4,162 |
| #92Thu, Oct 8, 2020 | 0910111719203503 | A$20,000,000.00 | 2,702 |
| #91Thu, Oct 1, 2020 | 1115161822263004 | A$8,000,000.00 | 1,535 |
Values are stored draw records, not a live jackpot feed. They are not converted into another currency.