AI JACKPOT PULSE / POWERBALL AUSTRALIA USAFollow the prize.
Follow the prize.
Keep the draw in focus.
Review the jackpot values stored for each draw and the white-ball / Powerball combination behind the record.
LATEST STORED JACKPOTA$40,000,000.00Thu, Nov 12, 2026
JACKPOT MEMORY
Six completed draws.
This memory remains tied to the latest completed records, independently of the archive page.
DRAW 317Thu, Nov 5, 2026
0917222430333513
A$30,000,000.00AUD↗DRAW 316Thu, Oct 29, 20260305071427313401
A$20,000,000.00AUD↗DRAW 315Thu, Apr 3, 20251415242627333410
A$10,000,000.00AUD↗DRAW 314Thu, Mar 27, 20250709111317212411
A$10,000,000.00AUD↗DRAW 313Thu, Mar 13, 20250405060711193020
A$10,000,000.00AUD↗DRAW 312Thu, Mar 6, 20250506182122233316
A$10,000,000.00AUD↗PRIZE TIMELINE
The stored jackpot archive.
| Draw / Date | Winning numbers | Recorded jackpot | Jackpot winners |
|---|---|---|---|
| #306Thu, Jan 9, 2025 | 0102081117192611 | A$4,000,000.00 | 1,403 |
| #305Thu, Jan 2, 2025 | 0809151821222719 | A$20,000,000.00 | 2,232 |
| #304Thu, Dec 26, 2024 | 0103091820282909 | A$12,000,000.00 | 1,904 |
| #303Thu, Dec 19, 2024 | 0309121623293019 | A$4,000,000.00 | 1,352 |
| #302Thu, Dec 12, 2024 | 0309111416192316 | A$12,000,000.00 | 2,192 |
| #301Thu, Dec 5, 2024 | 0506071130323311 | A$4,000,000.00 | 1,189 |
| #300Sat, Nov 23, 2024 | 0104091022263114 | A$100,000,000.00 | 8,084 |
| #299Thu, Nov 21, 2024 | 0311151922303102 | A$50,000,000.00 | 4,115 |
| #298Thu, Nov 14, 2024 | 0405101114192520 | A$30,000,000.00 | 3,192 |
| #297Thu, Nov 7, 2024 | 0315232631323306 | A$19,267,607.05 | 2,278 |
| #296Thu, Oct 31, 2024 | 0309111426343507 | A$14,498,145.00 | 1,831 |
| #295Thu, Oct 24, 2024 | 0105080914223302 | A$30,000,000.00 | 2,934 |
Values are stored draw records, not a live jackpot feed. They are not converted into another currency.