AI JACKPOT PULSE / POWERBALL AUSTRALIA USAFollow the prize.
Follow the prize.
Keep the draw in focus.
Review the jackpot values stored for each draw and the white-ball / Powerball combination behind the record.
LATEST STORED JACKPOTA$40,000,000.00Thu, Nov 12, 2026
JACKPOT MEMORY
Six completed draws.
This memory remains tied to the latest completed records, independently of the archive page.
DRAW 317Thu, Nov 5, 2026
0917222430333513
A$30,000,000.00AUD↗DRAW 316Thu, Oct 29, 20260305071427313401
A$20,000,000.00AUD↗DRAW 315Thu, Apr 3, 20251415242627333410
A$10,000,000.00AUD↗DRAW 314Thu, Mar 27, 20250709111317212411
A$10,000,000.00AUD↗DRAW 313Thu, Mar 13, 20250405060711193020
A$10,000,000.00AUD↗DRAW 312Thu, Mar 6, 20250506182122233316
A$10,000,000.00AUD↗PRIZE TIMELINE
The stored jackpot archive.
| Draw / Date | Winning numbers | Recorded jackpot | Jackpot winners |
|---|---|---|---|
| #90Thu, Sep 24, 2020 | 0103081113313203 | A$3,000,000.00 | 1,386 |
| #89Thu, Sep 17, 2020 | 0304050711192806 | A$60,000,000.00 | 5,362 |
| #88Thu, Sep 10, 2020 | 0208091019232914 | A$40,000,000.00 | 3,817 |
| #87Thu, Sep 3, 2020 | 0103091317233219 | A$20,000,000.00 | 2,804 |
| #86Thu, Aug 27, 2020 | 0213141618232809 | A$8,000,000.00 | 1,585 |
| #85Thu, Aug 20, 2020 | 0812171821233501 | A$3,000,000.00 | 1,072 |
| #84Thu, Aug 13, 2020 | 0506141516243219 | A$10,307,848.53 | 1,403 |
| #83Thu, Aug 6, 2020 | 0507141823273307 | A$3,000,000.00 | 1,418 |
| #82Thu, Jul 30, 2020 | 0309192427303501 | A$20,000,000.00 | 2,604 |
| #81Thu, Jul 23, 2020 | 0307091617283206 | A$8,000,000.00 | 1,535 |
| #80Thu, Jul 16, 2020 | 1114182326323405 | A$3,000,000.00 | 1,199 |
| #79Thu, Jul 9, 2020 | 0221262831323312 | A$80,000,000.00 | 5,858 |
Values are stored draw records, not a live jackpot feed. They are not converted into another currency.