AI JACKPOT PULSE / POWERBALL AUSTRALIA USAFollow the prize.
Follow the prize.
Keep the draw in focus.
Review the jackpot values stored for each draw and the white-ball / Powerball combination behind the record.
LATEST STORED JACKPOTA$40,000,000.00Thu, Nov 12, 2026
JACKPOT MEMORY
Six completed draws.
This memory remains tied to the latest completed records, independently of the archive page.
DRAW 317Thu, Nov 5, 2026
0917222430333513
A$30,000,000.00AUD↗DRAW 316Thu, Oct 29, 20260305071427313401
A$20,000,000.00AUD↗DRAW 315Thu, Apr 3, 20251415242627333410
A$10,000,000.00AUD↗DRAW 314Thu, Mar 27, 20250709111317212411
A$10,000,000.00AUD↗DRAW 313Thu, Mar 13, 20250405060711193020
A$10,000,000.00AUD↗DRAW 312Thu, Mar 6, 20250506182122233316
A$10,000,000.00AUD↗PRIZE TIMELINE
The stored jackpot archive.
| Draw / Date | Winning numbers | Recorded jackpot | Jackpot winners |
|---|---|---|---|
| #78Thu, Jul 2, 2020 | 0106101516212619 | A$30,000,000.00 | 4,193 |
| #77Thu, Jun 18, 2020 | 0812182024273517 | A$15,000,000.00 | 2,889 |
| #76Thu, Jun 11, 2020 | 0114172226283309 | A$8,000,000.00 | 1,502 |
| #75Thu, Jun 4, 2020 | 0105101217202713 | A$3,000,000.00 | 1,315 |
| #74Thu, May 28, 2020 | 0910212425303219 | A$17,361,060.30 | 2,066 |
| #73Thu, May 21, 2020 | 0708091823303204 | A$8,000,000.00 | 1,320 |
| #72Thu, May 14, 2020 | 0304082223243115 | A$3,000,000.00 | 886 |
| #71Thu, May 7, 2020 | 0912162326293510 | A$8,948,153.83 | 1,371 |
| #70Thu, Apr 30, 2020 | 0609172528323410 | A$3,000,000.00 | 957 |
| #69Thu, Apr 23, 2020 | 0306071418323502 | A$23,686,120.08 | 2,249 |
| #68Thu, Apr 16, 2020 | 0812151819242518 | A$12,000,000.00 | 1,708 |
| #67Thu, Apr 9, 2020 | 0204121819273411 | A$8,000,000.00 | 1,320 |
Values are stored draw records, not a live jackpot feed. They are not converted into another currency.