AI JACKPOT PULSE / POWERBALL AUSTRALIA USAFollow the prize.
Follow the prize.
Keep the draw in focus.
Review the jackpot values stored for each draw and the white-ball / Powerball combination behind the record.
LATEST STORED JACKPOTA$40,000,000.00Thu, Nov 12, 2026
JACKPOT MEMORY
Six completed draws.
This memory remains tied to the latest completed records, independently of the archive page.
DRAW 317Thu, Nov 5, 2026
0917222430333513
A$30,000,000.00AUD↗DRAW 316Thu, Oct 29, 20260305071427313401
A$20,000,000.00AUD↗DRAW 315Thu, Apr 3, 20251415242627333410
A$10,000,000.00AUD↗DRAW 314Thu, Mar 27, 20250709111317212411
A$10,000,000.00AUD↗DRAW 313Thu, Mar 13, 20250405060711193020
A$10,000,000.00AUD↗DRAW 312Thu, Mar 6, 20250506182122233316
A$10,000,000.00AUD↗PRIZE TIMELINE
The stored jackpot archive.
| Draw / Date | Winning numbers | Recorded jackpot | Jackpot winners |
|---|---|---|---|
| #66Thu, Apr 2, 2020 | 0103141719222618 | A$3,000,000.00 | 855 |
| #65Thu, Mar 26, 2020 | 0112141621272907 | A$80,000,000.00 | 4,896 |
| #64Thu, Mar 19, 2020 | 0110111218202720 | A$60,000,000.00 | 3,921 |
| #63Thu, Mar 12, 2020 | 1017192026283302 | A$40,000,000.00 | 2,713 |
| #62Thu, Mar 5, 2020 | 1016232427283312 | A$20,000,000.00 | 2,018 |
| #61Thu, Feb 27, 2020 | 0109161722243102 | A$12,000,000.00 | 1,533 |
| #60Thu, Feb 20, 2020 | 0103121321263119 | A$8,000,000.00 | 1,353 |
| #59Thu, Feb 13, 2020 | 0205071425293203 | A$3,000,000.00 | 940 |
| #58Thu, Feb 6, 2020 | 0102031115263517 | A$60,000,000.00 | 3,641 |
| #57Thu, Jan 30, 2020 | 0508091720223516 | A$40,000,000.00 | 2,589 |
| #56Thu, Jan 23, 2020 | 0405101323272804 | A$20,000,000.00 | 2,296 |
| #55Thu, Jan 16, 2020 | 0714162021252811 | A$12,000,000.00 | 1,675 |
Values are stored draw records, not a live jackpot feed. They are not converted into another currency.