AI JACKPOT PULSE / POWERBALL AUSTRALIA USAFollow the prize.
Follow the prize.
Keep the draw in focus.
Review the jackpot values stored for each draw and the white-ball / Powerball combination behind the record.
LATEST STORED JACKPOTA$40,000,000.00Thu, Nov 12, 2026
JACKPOT MEMORY
Six completed draws.
This memory remains tied to the latest completed records, independently of the archive page.
DRAW 317Thu, Nov 5, 2026
0917222430333513
A$30,000,000.00AUD↗DRAW 316Thu, Oct 29, 20260305071427313401
A$20,000,000.00AUD↗DRAW 315Thu, Apr 3, 20251415242627333410
A$10,000,000.00AUD↗DRAW 314Thu, Mar 27, 20250709111317212411
A$10,000,000.00AUD↗DRAW 313Thu, Mar 13, 20250405060711193020
A$10,000,000.00AUD↗DRAW 312Thu, Mar 6, 20250506182122233316
A$10,000,000.00AUD↗PRIZE TIMELINE
The stored jackpot archive.
| Draw / Date | Winning numbers | Recorded jackpot | Jackpot winners |
|---|---|---|---|
| #54Thu, Jan 9, 2020 | 0304070924293102 | A$8,000,000.00 | 1,145 |
| #53Thu, Jan 2, 2020 | 0203092125273504 | A$3,000,000.00 | 784 |
| #52Thu, Dec 26, 2019 | 0709121723262702 | A$24,297,756.97 | 1,743 |
| #51Thu, Dec 19, 2019 | 0408091011293218 | A$15,000,000.00 | 1,365 |
| #50Thu, Dec 12, 2019 | 0911151618283509 | A$12,000,000.00 | 1,458 |
| #49Thu, Dec 5, 2019 | 1419202729303206 | A$8,000,000.00 | 1,098 |
| #48Thu, Nov 28, 2019 | 0412182021233001 | A$3,000,000.00 | 809 |
| #47Thu, Nov 21, 2019 | 0102031213232501 | A$40,000,000.00 | 2,886 |
| #46Thu, Nov 14, 2019 | 0810202426283206 | A$30,000,000.00 | 2,254 |
| #45Thu, Nov 7, 2019 | 0307101213213304 | A$20,000,000.00 | 1,900 |
| #44Thu, Oct 31, 2019 | 0910161822293308 | A$12,000,000.00 | 1,258 |
| #43Thu, Oct 24, 2019 | 0107111219243007 | A$8,000,000.00 | 1,407 |
Values are stored draw records, not a live jackpot feed. They are not converted into another currency.