AI JACKPOT PULSE / POWERBALL AUSTRALIA USAFollow the prize.
Follow the prize.
Keep the draw in focus.
Review the jackpot values stored for each draw and the white-ball / Powerball combination behind the record.
LATEST STORED JACKPOTA$40,000,000.00Thu, Nov 12, 2026
JACKPOT MEMORY
Six completed draws.
This memory remains tied to the latest completed records, independently of the archive page.
DRAW 317Thu, Nov 5, 2026
0917222430333513
A$30,000,000.00AUD↗DRAW 316Thu, Oct 29, 20260305071427313401
A$20,000,000.00AUD↗DRAW 315Thu, Apr 3, 20251415242627333410
A$10,000,000.00AUD↗DRAW 314Thu, Mar 27, 20250709111317212411
A$10,000,000.00AUD↗DRAW 313Thu, Mar 13, 20250405060711193020
A$10,000,000.00AUD↗DRAW 312Thu, Mar 6, 20250506182122233316
A$10,000,000.00AUD↗PRIZE TIMELINE
The stored jackpot archive.
| Draw / Date | Winning numbers | Recorded jackpot | Jackpot winners |
|---|---|---|---|
| #42Thu, Oct 17, 2019 | 0206070921222512 | A$3,000,000.00 | 887 |
| #41Thu, Oct 10, 2019 | 0306111627283510 | A$12,000,000.00 | 1,341 |
| #40Thu, Oct 3, 2019 | 0211152022252903 | A$8,000,000.00 | 1,633 |
| #39Thu, Sep 26, 2019 | 0922252627303319 | A$3,000,000.00 | 839 |
| #38Thu, Sep 19, 2019 | 0405081718263109 | A$50,000,000.00 | 11,919 |
| #37Thu, Sep 12, 2019 | 1011202728303102 | A$100,000,000.00 | 6,912 |
| #36Thu, Sep 5, 2019 | 0204141619272913 | A$80,000,000.00 | 4,736 |
| #35Thu, Aug 29, 2019 | 0809112022273220 | A$60,000,000.00 | 3,454 |
| #34Thu, Aug 22, 2019 | 0307101117263519 | A$40,000,000.00 | 2,645 |
| #33Thu, Aug 15, 2019 | 0714212427303513 | A$20,000,000.00 | 2,086 |
| #32Thu, Aug 8, 2019 | 0105111617293008 | A$12,000,000.00 | 1,462 |
| #31Thu, Aug 1, 2019 | 0915222325303506 | A$8,000,000.00 | 1,069 |
Values are stored draw records, not a live jackpot feed. They are not converted into another currency.