AI JACKPOT PULSE / POWERBALL AUSTRALIA USAFollow the prize.
Follow the prize.
Keep the draw in focus.
Review the jackpot values stored for each draw and the white-ball / Powerball combination behind the record.
LATEST STORED JACKPOTA$40,000,000.00Thu, Nov 12, 2026
JACKPOT MEMORY
Six completed draws.
This memory remains tied to the latest completed records, independently of the archive page.
DRAW 317Thu, Nov 5, 2026
0917222430333513
A$30,000,000.00AUD↗DRAW 316Thu, Oct 29, 20260305071427313401
A$20,000,000.00AUD↗DRAW 315Thu, Apr 3, 20251415242627333410
A$10,000,000.00AUD↗DRAW 314Thu, Mar 27, 20250709111317212411
A$10,000,000.00AUD↗DRAW 313Thu, Mar 13, 20250405060711193020
A$10,000,000.00AUD↗DRAW 312Thu, Mar 6, 20250506182122233316
A$10,000,000.00AUD↗PRIZE TIMELINE
The stored jackpot archive.
| Draw / Date | Winning numbers | Recorded jackpot | Jackpot winners |
|---|---|---|---|
| #30Thu, Jul 25, 2019 | 0103091122232404 | A$3,000,000.00 | 879 |
| #29Thu, Jul 18, 2019 | 0106111316232711 | A$110,000,000.00 | 9,758 |
| #28Thu, Jul 11, 2019 | 0607082127283416 | A$80,000,000.00 | 4,174 |
| #27Thu, Jul 4, 2019 | 0215202122272803 | A$60,000,000.00 | 3,010 |
| #26Thu, Jun 27, 2019 | 0207172127323507 | A$40,000,000.00 | 2,976 |
| #25Thu, Jun 20, 2019 | 0410141617193413 | A$30,000,000.00 | 1,622 |
| #24Thu, Jun 13, 2019 | 0105081117232503 | A$20,000,000.00 | 1,575 |
| #23Thu, Jun 6, 2019 | 0207081131333520 | A$12,000,000.00 | 1,167 |
| #22Thu, May 30, 2019 | 0410141722313407 | A$8,000,000.00 | 974 |
| #21Thu, May 23, 2019 | 0607101617203004 | A$3,000,000.00 | 717 |
| #20Thu, May 16, 2019 | 0111131724343519 | A$8,000,000.00 | 944 |
| #19Thu, May 9, 2019 | 0515171819262902 | A$3,000,000.00 | 691 |
Values are stored draw records, not a live jackpot feed. They are not converted into another currency.