AI JACKPOT PULSE / POWERBALL AUSTRALIA USAFollow the prize.
Follow the prize.
Keep the draw in focus.
Review the jackpot values stored for each draw and the white-ball / Powerball combination behind the record.
LATEST STORED JACKPOTA$40,000,000.00Thu, Nov 12, 2026
JACKPOT MEMORY
Six completed draws.
This memory remains tied to the latest completed records, independently of the archive page.
DRAW 317Thu, Nov 5, 2026
0917222430333513
A$30,000,000.00AUD↗DRAW 316Thu, Oct 29, 20260305071427313401
A$20,000,000.00AUD↗DRAW 315Thu, Apr 3, 20251415242627333410
A$10,000,000.00AUD↗DRAW 314Thu, Mar 27, 20250709111317212411
A$10,000,000.00AUD↗DRAW 313Thu, Mar 13, 20250405060711193020
A$10,000,000.00AUD↗DRAW 312Thu, Mar 6, 20250506182122233316
A$10,000,000.00AUD↗PRIZE TIMELINE
The stored jackpot archive.
| Draw / Date | Winning numbers | Recorded jackpot | Jackpot winners |
|---|---|---|---|
| #18Thu, May 2, 2019 | 0204060809113304 | A$30,000,000.00 | 2,310 |
| #17Thu, Apr 25, 2019 | 0205091123253306 | A$20,000,000.00 | 1,344 |
| #16Thu, Apr 18, 2019 | 0102041117213002 | A$8,998,345.20 | 1,251 |
| #15Thu, Apr 11, 2019 | 0815181920223209 | A$8,000,000.00 | 1,001 |
| #14Thu, Apr 4, 2019 | 0212141621253304 | A$3,000,000.00 | 682 |
| #13Thu, Mar 28, 2019 | 0405252627303418 | A$20,000,000.00 | 1,264 |
| #12Thu, Mar 21, 2019 | 0314202729303107 | A$12,000,000.00 | 1,147 |
| #11Thu, Mar 14, 2019 | 0205081720242706 | A$6,659,258.60 | 966 |
| #10Thu, Mar 7, 2019 | 0406091320232702 | A$5,431,122.75 | 853 |
| #9Thu, Feb 28, 2019 | 0204050711131414 | A$40,000,000.00 | Pending |
| #8Thu, Feb 21, 2019 | 0304121621252708 | A$15,465,386.60 | Pending |
| #7Thu, Feb 14, 2019 | 0306101121233405 | A$12,666,366.90 | Pending |
Values are stored draw records, not a live jackpot feed. They are not converted into another currency.