AI JACKPOT PULSE / POWERBALL AUSTRALIA USAFollow the prize.
Follow the prize.
Keep the draw in focus.
Review the jackpot values stored for each draw and the white-ball / Powerball combination behind the record.
LATEST STORED JACKPOTA$40,000,000.00Thu, Nov 12, 2026
JACKPOT MEMORY
Six completed draws.
This memory remains tied to the latest completed records, independently of the archive page.
DRAW 317Thu, Nov 5, 2026
0917222430333513
A$30,000,000.00AUD↗DRAW 316Thu, Oct 29, 20260305071427313401
A$20,000,000.00AUD↗DRAW 315Thu, Apr 3, 20251415242627333410
A$10,000,000.00AUD↗DRAW 314Thu, Mar 27, 20250709111317212411
A$10,000,000.00AUD↗DRAW 313Thu, Mar 13, 20250405060711193020
A$10,000,000.00AUD↗DRAW 312Thu, Mar 6, 20250506182122233316
A$10,000,000.00AUD↗PRIZE TIMELINE
The stored jackpot archive.
| Draw / Date | Winning numbers | Recorded jackpot | Jackpot winners |
|---|---|---|---|
| #6Thu, Feb 7, 2019 | 0611172022243219 | A$10,147,429.70 | Pending |
| #5Thu, Jan 31, 2019 | 1019222829313410 | A$7,328,244.90 | Pending |
| #4Thu, Jan 24, 2019 | 0208171923293503 | A$5,630,559.05 | Pending |
| #3Thu, Jan 17, 2019 | 0411182022263309 | A$107,575,649.08 | Pending |
| #2Thu, Jan 10, 2019 | 0307102428313414 | A$44,167,180.35 | Pending |
| #1Thu, Jan 3, 2019 | 0708111219253313 | A$25,076,279.20 | Pending |
Values are stored draw records, not a live jackpot feed. They are not converted into another currency.