AI JACKPOT PULSE / POWERBALL AUSTRALIA USAFollow the prize.
Follow the prize.
Keep the draw in focus.
Review the jackpot values stored for each draw and the white-ball / Powerball combination behind the record.
LATEST STORED JACKPOTA$40,000,000.00Thu, Nov 12, 2026
JACKPOT MEMORY
Six completed draws.
This memory remains tied to the latest completed records, independently of the archive page.
DRAW 317Thu, Nov 5, 2026
0917222430333513
A$30,000,000.00AUD↗DRAW 316Thu, Oct 29, 20260305071427313401
A$20,000,000.00AUD↗DRAW 315Thu, Apr 3, 20251415242627333410
A$10,000,000.00AUD↗DRAW 314Thu, Mar 27, 20250709111317212411
A$10,000,000.00AUD↗DRAW 313Thu, Mar 13, 20250405060711193020
A$10,000,000.00AUD↗DRAW 312Thu, Mar 6, 20250506182122233316
A$10,000,000.00AUD↗PRIZE TIMELINE
The stored jackpot archive.
| Draw / Date | Winning numbers | Recorded jackpot | Jackpot winners |
|---|---|---|---|
| #294Thu, Oct 17, 2024 | 0206162127303507 | A$20,090,574.65 | 2,464 |
| #293Date unavailable | 0507101128333501 | A$14,385,463.70 | 1,826 |
| #292Sat, Sep 28, 2024 | 1011131516183402 | A$12,418,438.85 | 1,731 |
| #291Thu, Sep 26, 2024 | 0910121520293016 | A$9,499,950.25 | 1,167 |
| #290Sat, Sep 14, 2024 | 0407091012243215 | A$22,207,849.82 | 2,671 |
| #289Thu, Sep 12, 2024 | 0912222431323410 | A$15,093,680.70 | 1,680 |
| #288Thu, Sep 5, 2024 | 0307131821253218 | A$9,519,812.95 | 1,401 |
| #287Thu, Aug 29, 2024 | 0609121520213415 | A$4,681,528.85 | 1,185 |
| #286Thu, Aug 22, 2024 | 0410111618232406 | A$100,000,000.00 | 9,174 |
| #285Thu, Aug 15, 2024 | 0108111216182815 | A$32,130,433.95 | 4,219 |
| #284Thu, Aug 8, 2024 | 0407082023293217 | A$23,048,505.50 | 2,949 |
| #283Thu, Jul 25, 2024 | 0206081021273009 | A$18,230,370.70 | 2,517 |
Values are stored draw records, not a live jackpot feed. They are not converted into another currency.