AI JACKPOT PULSE / POWERBALL AUSTRALIA USAFollow the prize.
Follow the prize.
Keep the draw in focus.
Review the jackpot values stored for each draw and the white-ball / Powerball combination behind the record.
LATEST STORED JACKPOTA$40,000,000.00Thu, Nov 12, 2026
JACKPOT MEMORY
Six completed draws.
This memory remains tied to the latest completed records, independently of the archive page.
DRAW 317Thu, Nov 5, 2026
0917222430333513
A$30,000,000.00AUD↗DRAW 316Thu, Oct 29, 20260305071427313401
A$20,000,000.00AUD↗DRAW 315Thu, Apr 3, 20251415242627333410
A$10,000,000.00AUD↗DRAW 314Thu, Mar 27, 20250709111317212411
A$10,000,000.00AUD↗DRAW 313Thu, Mar 13, 20250405060711193020
A$10,000,000.00AUD↗DRAW 312Thu, Mar 6, 20250506182122233316
A$10,000,000.00AUD↗PRIZE TIMELINE
The stored jackpot archive.
| Draw / Date | Winning numbers | Recorded jackpot | Jackpot winners |
|---|---|---|---|
| #282Thu, Jul 18, 2024 | 0406161820283106 | A$10,000,000.00 | 1,622 |
| #281Thu, Jul 4, 2024 | 0608091213213004 | A$12,000,000.00 | 1,771 |
| #280Thu, Jun 27, 2024 | 0508091218333406 | A$8,951,736.95 | 1,057 |
| #279Thu, Jun 20, 2024 | 0111172023303216 | A$40,000,000.00 | 3,136 |
| #278Thu, Jun 13, 2024 | 0206091725263204 | A$18,862,991.20 | 2,502 |
| #277Thu, Jun 6, 2024 | 0203051418203004 | A$14,981,160.50 | 2,057 |
| #276Thu, May 30, 2024 | 0203102022333509 | A$9,707,137.20 | 1,141 |
| #275Thu, May 23, 2024 | 0406081828293411 | A$150,000,000.00 | 11,435 |
| #274Thu, May 9, 2024 | 0103061216183204 | A$35,768,713.70 | 4,519 |
| #273Thu, May 2, 2024 | 0204050713232516 | A$25,229,042.20 | 3,518 |
| #272Thu, Apr 25, 2024 | 0317202829323418 | A$17,073,199.25 | 1,966 |
| #271Thu, Apr 4, 2024 | 0107101920253111 | A$20,000,000.00 | 2,106 |
Values are stored draw records, not a live jackpot feed. They are not converted into another currency.