AI JACKPOT PULSE / POWERBALL AUSTRALIA USAFollow the prize.
Follow the prize.
Keep the draw in focus.
Review the jackpot values stored for each draw and the white-ball / Powerball combination behind the record.
LATEST STORED JACKPOTA$40,000,000.00Thu, Nov 12, 2026
JACKPOT MEMORY
Six completed draws.
This memory remains tied to the latest completed records, independently of the archive page.
DRAW 317Thu, Nov 5, 2026
0917222430333513
A$30,000,000.00AUD↗DRAW 316Thu, Oct 29, 20260305071427313401
A$20,000,000.00AUD↗DRAW 315Thu, Apr 3, 20251415242627333410
A$10,000,000.00AUD↗DRAW 314Thu, Mar 27, 20250709111317212411
A$10,000,000.00AUD↗DRAW 313Thu, Mar 13, 20250405060711193020
A$10,000,000.00AUD↗DRAW 312Thu, Mar 6, 20250506182122233316
A$10,000,000.00AUD↗PRIZE TIMELINE
The stored jackpot archive.
| Draw / Date | Winning numbers | Recorded jackpot | Jackpot winners |
|---|---|---|---|
| #258Thu, Jan 4, 2024 | 2122273031333404 | A$20,659,990.75 | 2,300 |
| #257Thu, Dec 28, 2023 | 0911151624273501 | A$15,691,537.10 | 1,840 |
| #256Thu, Dec 21, 2023 | 1314202225343512 | A$10,797,069.95 | 1,214 |
| #255Thu, Dec 7, 2023 | 0406151723313315 | A$15,739,480.40 | 2,048 |
| #254Thu, Nov 30, 2023 | 0102111923303404 | A$10,738,275.90 | 1,319 |
| #253Thu, Nov 23, 2023 | 0407233132333505 | A$20,000,000.00 | 1,997 |
| #252Thu, Nov 16, 2023 | 0107081129313216 | A$11,529,315.75 | 1,412 |
| #251Thu, Nov 9, 2023 | 0515232930343502 | A$4,000,000.00 | 1,240 |
| #250Thu, Nov 2, 2023 | 0608111222233015 | A$20,000,000.00 | 3,502 |
| #249Thu, Oct 26, 2023 | 0409111622313520 | A$18,859,980.50 | 2,489 |
| #248Thu, Oct 19, 2023 | 0103040607242618 | A$13,002,552.80 | 1,916 |
| #247Thu, Oct 12, 2023 | 0106102021313513 | A$9,150,645.70 | 1,225 |
Values are stored draw records, not a live jackpot feed. They are not converted into another currency.