AI JACKPOT PULSE / POWERBALL AUSTRALIA USAFollow the prize.
Follow the prize.
Keep the draw in focus.
Review the jackpot values stored for each draw and the white-ball / Powerball combination behind the record.
LATEST STORED JACKPOTA$40,000,000.00Thu, Nov 12, 2026
JACKPOT MEMORY
Six completed draws.
This memory remains tied to the latest completed records, independently of the archive page.
DRAW 317Thu, Nov 5, 2026
0917222430333513
A$30,000,000.00AUD↗DRAW 316Thu, Oct 29, 20260305071427313401
A$20,000,000.00AUD↗DRAW 315Thu, Apr 3, 20251415242627333410
A$10,000,000.00AUD↗DRAW 314Thu, Mar 27, 20250709111317212411
A$10,000,000.00AUD↗DRAW 313Thu, Mar 13, 20250405060711193020
A$10,000,000.00AUD↗DRAW 312Thu, Mar 6, 20250506182122233316
A$10,000,000.00AUD↗PRIZE TIMELINE
The stored jackpot archive.
| Draw / Date | Winning numbers | Recorded jackpot | Jackpot winners |
|---|---|---|---|
| #246Thu, Oct 5, 2023 | 0304081114192205 | A$60,000,000.00 | 5,710 |
| #245Thu, Sep 28, 2023 | 0203141526272819 | A$25,989,860.00 | 3,268 |
| #244Thu, Sep 21, 2023 | 0410121318202305 | A$19,155,525.10 | 2,581 |
| #243Thu, Sep 14, 2023 | 0205061017193110 | A$14,792,138.00 | 2,078 |
| #242Thu, Sep 7, 2023 | 1114182024272919 | A$9,278,940.90 | 1,255 |
| #241Thu, Aug 31, 2023 | 0610142731323506 | A$40,000,000.00 | 3,251 |
| #240Thu, Aug 24, 2023 | 0308111718203307 | A$19,728,396.65 | 2,700 |
| #239Thu, Aug 17, 2023 | 1012172124263010 | A$14,151,027.30 | 2,015 |
| #238Thu, Aug 10, 2023 | 0910111618232409 | A$9,487,996.80 | 1,260 |
| #237Thu, Aug 3, 2023 | 0107131823253307 | A$50,000,000.00 | Pending |
| #236Thu, Jul 27, 2023 | 0414161819223318 | A$38,836,893.80 | 4,993 |
| #235Thu, Jul 20, 2023 | 0407091427293217 | A$27,915,039.00 | 3,817 |
Values are stored draw records, not a live jackpot feed. They are not converted into another currency.