AI JACKPOT PULSE / POWERBALL AUSTRALIA USAFollow the prize.
Follow the prize.
Keep the draw in focus.
Review the jackpot values stored for each draw and the white-ball / Powerball combination behind the record.
LATEST STORED JACKPOTA$40,000,000.00Thu, Nov 12, 2026
JACKPOT MEMORY
Six completed draws.
This memory remains tied to the latest completed records, independently of the archive page.
DRAW 317Thu, Nov 5, 2026
0917222430333513
A$30,000,000.00AUD↗DRAW 316Thu, Oct 29, 20260305071427313401
A$20,000,000.00AUD↗DRAW 315Thu, Apr 3, 20251415242627333410
A$10,000,000.00AUD↗DRAW 314Thu, Mar 27, 20250709111317212411
A$10,000,000.00AUD↗DRAW 313Thu, Mar 13, 20250405060711193020
A$10,000,000.00AUD↗DRAW 312Thu, Mar 6, 20250506182122233316
A$10,000,000.00AUD↗PRIZE TIMELINE
The stored jackpot archive.
| Draw / Date | Winning numbers | Recorded jackpot | Jackpot winners |
|---|---|---|---|
| #234Thu, Jul 13, 2023 | 0311171927293015 | A$18,615,653.95 | 2,613 |
| #233Thu, Jul 6, 2023 | 0710121617202820 | A$14,295,375.05 | 2,161 |
| #232Thu, Jun 29, 2023 | 0103050818242802 | A$8,958,781.55 | 1,331 |
| #231Thu, Jun 22, 2023 | 0304050614222317 | A$100,000,000.00 | 9,866 |
| #230Thu, Jun 15, 2023 | 0209111320253102 | A$40,255,566.35 | 5,247 |
| #229Thu, Jun 8, 2023 | 1215172021222811 | A$25,879,476.20 | 3,366 |
| #228Thu, Jun 1, 2023 | 0614192328313403 | A$18,684,145.70 | 2,296 |
| #227Thu, May 25, 2023 | 0812172027293006 | A$14,172,889.55 | 1,770 |
| #226Thu, May 18, 2023 | 0306071119203318 | A$7,979,929.05 | 1,321 |
| #225Thu, May 11, 2023 | 0308091215182814 | A$4,273,177.93 | 1,355 |
| #224Thu, May 4, 2023 | 0213182031343509 | A$20,053,292.21 | 2,287 |
| #223Thu, Apr 27, 2023 | 0616192728303317 | A$11,119,243.70 | 1,478 |
Values are stored draw records, not a live jackpot feed. They are not converted into another currency.