AI JACKPOT PULSE / POWERBALL AUSTRALIA USAFollow the prize.
Follow the prize.
Keep the draw in focus.
Review the jackpot values stored for each draw and the white-ball / Powerball combination behind the record.
LATEST STORED JACKPOTA$40,000,000.00Thu, Nov 12, 2026
JACKPOT MEMORY
Six completed draws.
This memory remains tied to the latest completed records, independently of the archive page.
DRAW 317Thu, Nov 5, 2026
0917222430333513
A$30,000,000.00AUD↗DRAW 316Thu, Oct 29, 20260305071427313401
A$20,000,000.00AUD↗DRAW 315Thu, Apr 3, 20251415242627333410
A$10,000,000.00AUD↗DRAW 314Thu, Mar 27, 20250709111317212411
A$10,000,000.00AUD↗DRAW 313Thu, Mar 13, 20250405060711193020
A$10,000,000.00AUD↗DRAW 312Thu, Mar 6, 20250506182122233316
A$10,000,000.00AUD↗PRIZE TIMELINE
The stored jackpot archive.
| Draw / Date | Winning numbers | Recorded jackpot | Jackpot winners |
|---|---|---|---|
| #222Thu, Apr 20, 2023 | 0112131824303206 | A$8,938,285.35 | Pending |
| #221Thu, Apr 13, 2023 | 0512151927293304 | A$30,000,000.00 | 3,015 |
| #220Thu, Apr 6, 2023 | 0612172124303310 | A$16,875,458.65 | 2,411 |
| #219Thu, Mar 30, 2023 | 0506071112133515 | A$10,520,751.65 | 1,502 |
| #218Thu, Mar 23, 2023 | 0405071819252615 | A$10,626,529.30 | 1,558 |
| #217Thu, Mar 16, 2023 | 0317222829323418 | A$9,065,593.05 | 1,206 |
| #216Thu, Mar 9, 2023 | 0710172027303301 | A$4,624,844.58 | 1,291 |
| #215Thu, Mar 2, 2023 | 1314161819212918 | A$40,000,000.00 | 3,342 |
| #214Thu, Feb 23, 2023 | 0305061124263009 | A$18,002,728.10 | 2,634 |
| #213Thu, Feb 16, 2023 | 0508121320213508 | A$11,221,729.55 | 1,783 |
| #212Thu, Feb 9, 2023 | 0308111628323513 | A$8,251,065.15 | 1,271 |
| #211Thu, Feb 2, 2023 | 0207152124313518 | A$40,000,000.00 | 3,383 |
Values are stored draw records, not a live jackpot feed. They are not converted into another currency.